The table below displays the offers of PPE listed by suppliers.
If you would like to edit your live offer, please click here.
Select the PPE category you would like to see. Unselect if you would like to hide that category from view.
Category | Product | Available Quantity | Available From | Expiration Date | Min Order Quantity | Price per Unit $ | Location (City/Area) | Notes | Certif. Avail. |
Specs Avail. |
Posted On | Contact Supplier |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gloves | Disposable | 200,000,000 | 2020-06-15 | 2022-02-19 | 1,000,000 | 18.25 | CALIFORNIA, ONTARIO, NEW YORK, MIAMI, LA |
![]() |
Y | Y | 2020-12-28 | ID QUOTIENT WORLDWIDE ADVISORY |
Facemask | N95 3M | 500,000,000 | 2020-06-15 | 2022-06-04 | 100,000 | 1.85 | NORTH AMERICA AND LATAM |
![]() |
Y | Y | 2020-12-28 | ID QUOTIENT WORLDWIDE ADVISORY |
Gowns | Level 2 Certified | 400,000,000 | 2020-06-15 | 2022-01-29 | 10,000 | 4.05 | CANADA AND CALIFORNIA |
![]() |
Y | Y | 2020-12-28 | ID QUOTIENT WORLDWIDE ADVISORY |
Gloves | Disposable | 400,000 | 2020-07-05 | 2021-09-05 | 400,000 | DDP CAD 0.19/pcs |
![]() |
Y | Y | 2020-11-17 | KAISA Medical Supply Ltd. | |
Eye Protection | Eye Goggles | 20,000 | 2020-05-04 | 2021-12-31 | 1 | Same day delivery in the GTA. www.ppe-supply.com |
![]() |
Y | Y | 2020-10-06 | PPE SUPPLY | |
Eye Protection | Face Shield Certified | 10,000 | 2020-05-04 | 2021-12-31 | 1 | Same day delivery in the GTA. www.ppe-supply.com |
![]() |
Y | Y | 2020-10-06 | PPE SUPPLY | |
Eye Protection | Protective Eye Glasses | 20,000 | 2020-05-04 | 2021-12-31 | 1 | Same day delivery in the GTA. www.ppe-supply.com |
![]() |
Y | Y | 2020-10-06 | PPE SUPPLY | |
Facemask | Adult reusable Non-certfied | 100,000 | 2020-05-07 | 2021-12-31 | 1 | Same day delivery in the GTA. www.ppe-supply.com |
![]() |
Y | Y | 2020-10-06 | PPE SUPPLY | |
Booties | Shoe Cover | 100,000 | 2020-05-08 | 2021-12-31 | 1 | Same day delivery in the GTA. www.ppe-supply.com |
![]() |
Y | Y | 2020-10-06 | PPE SUPPLY | |
Hand Sanitizer | Liquid 0-100ml | 1,000,000,000 | 2020-06-15 | 2022-05-28 | 100,000 | 2.99 | CANADA AND CALIFORNIA |
![]() |
Y | Y | 2020-12-28 | ID QUOTIENT WORLDWIDE ADVISORY |
Facemask | Adult disposable Non-certfied | 2,000,000 | 2020-06-30 | 2021-07-31 | 10,000 | 0.20 | All of Canada/USA |
![]() |
Y | Y | 2020-08-04 | To-Medicare |
Facemask | Adult disposable Certified | 400,000 | 2020-07-27 | 2021-09-30 | 50 | Hamilton -MADE IN CANADA | www.aed4life.ca Next day shipping accross Canada | Y | 2020-11-05 | AED4Life | ||
Facemask | Adult disposable Non-certfied | 1,000,000,000 | 2020-06-17 | 2022-01-29 | 10,000 | 0.53 | NORTH AMERICA AND LATAM | FDA/CE - PRICING REDUCTION ON VOLUME | Y | Y | 2020-12-28 | ID QUOTIENT WORLDWIDE ADVISORY |
Eye Protection | Face Shield Non-certfied | 1,000,000 | 2020-10-09 | 2022-05-20 | 1,000 | 1.20 | North America or LATAM | Plastic headband and foam available | 2020-12-28 | ID QUOTIENT WORLDWIDE ADVISORY | ||
Gowns | Level 3 Certified | 40,000,000 | 2020-06-15 | 2022-03-05 | 10,000 | 4.65 | CANADA AND CALIFORNIA | RANGE IS $4-5 - minimum buy 30k gowns | Y | Y | 2020-12-28 | ID QUOTIENT WORLDWIDE ADVISORY |
Booties | Shoe Cover | 10,000,000 | 2020-06-17 | 2022-05-31 | 10,000 | 31.01 | www.idquotient.com | FDA/CE $30 per box - 1000 per box - PRICING CONTINGENT ON VOLUME | Y | Y | 2020-12-28 | ID QUOTIENT WORLDWIDE ADVISORY |
Eye Protection | Face Shield Certified | 10,000,000 | 2020-06-15 | 2022-04-26 | 5,000 | 0.80 | NORTH AMERICA AND LATAM | FDA/CE - all certificates available | Y | Y | 2020-12-28 | ID QUOTIENT WORLDWIDE ADVISORY |
Facemask | Adult disposable Certified | 10,000,000 | 2020-06-15 | 2022-04-09 | 10,000 | 0.62 | NORTH AMERICA AND LATAM | FDA/CE - PRICING CONTINGENT ON VOLUME - Level 2 510k masks | Y | Y | 2020-12-28 | ID QUOTIENT WORLDWIDE ADVISORY |
Eye Protection | Face Shield Certified | 1,000,000 | 2020-06-07 | 2021-06-07 | 1 | 1.25 | We ship anywhere in Canada | Our prices are low as we ordered inventory in very large quantities. Please message for pricing. | Y | Y | 2020-11-19 | Arna Medical Consulting |
Facemask | Adult disposable Certified | 1,000,000 | 2020-06-07 | 2021-06-07 | 1 | 0.20 | We ship anywhere in Canada | Our prices are low as we ordered inventory in very large quantities. Please message for pricing. | Y | Y | 2020-11-19 | Arna Medical Consulting |
Facemask | N95 Other-certified | 1,000,000 | 2020-06-07 | 2021-06-07 | 1 | 2.20 | We ship anywhere in Canada | Our prices are low as we ordered inventory in very large quantities. Please message for pricing. | Y | Y | 2020-11-19 | Arna Medical Consulting |
Facemask | Surgical Adult Level 1 certified | 1,000,000 | 2020-06-07 | 2021-06-07 | 1 | 0.20 | We ship anywhere in Canada | Our prices are low as we ordered inventory in very large quantities. Please message for pricing. | Y | Y | 2020-11-19 | Arna Medical Consulting |
Facemask | Surgical Adult Level 2 certified | 1,000,000 | 2020-06-07 | 2021-06-07 | 1 | 0.30 | We ship anywhere in Canada | Our prices are low as we ordered inventory in very large quantities. Please message for pricing. | Y | Y | 2020-11-19 | Arna Medical Consulting |
Facemask | Surgical Adult Level 3 certified | 1,000,000 | 2020-06-07 | 2021-06-07 | 1 | 0.40 | We ship anywhere in Canada | Our prices are low as we ordered inventory in very large quantities. Please message for pricing. | Y | Y | 2020-11-19 | Arna Medical Consulting |
Hand Sanitizer | Liquid 0-100ml | 1,000,000 | 2020-06-07 | 2021-06-07 | 1 | 2.00 | We ship anywhere in Canada | Our prices are low as we ordered inventory in very large quantities. Please message for pricing. | Y | Y | 2020-11-19 | Arna Medical Consulting |
Hand Sanitizer | Liquid 101-999ml | 1,000,000 | 2020-06-07 | 2021-06-07 | 1 | 3.00 | We ship anywhere in Canada | Our prices are low as we ordered inventory in very large quantities. Please message for pricing. | Y | Y | 2020-11-19 | Arna Medical Consulting |
Facemask | Adult disposable Certified | 1,000,000 | 2020-05-17 | 2021-05-17 | 10,000 | in stock and ready to ship!! |
![]() |
Y | Y | 2020-08-24 | PPEonline | |
Hand Sanitizer | Liquid 101-999ml | 50,000 | 2020-05-17 | 2021-05-17 | 100 | In stock and ready to ship! |
![]() |
Y | Y | 2020-08-24 | PPEonline | |
Eye Protection | Eye Goggles | 2,000 | 2020-09-15 | 2021-05-15 | 20 | 8.99 | Calgary | in stock | Y | Y | 2020-09-14 | www.hardymedicalsupplies.com |
Facemask | Surgical Adult Level 1 certified | 1,000,000 | 2020-09-15 | 2021-05-15 | 250 | 0.70 | Calgary / Toronto | in stock | Y | Y | 2020-09-14 | www.hardymedicalsupplies.com |
Gloves | Disposable | 10,000 | 2020-09-15 | 2021-05-15 | 100 | 16.00 | Calgary | Check website for price | Y | Y | 2020-09-14 | www.hardymedicalsupplies.com |
Hand Sanitizer | Disinfectant Wipes | 10,000 | 2020-09-15 | 2021-05-15 | 1 | 0.11 | Toronto or Calgary | $215 / case of 2000 wipes ($0.108 / wipe) wipes | Y | Y | 2020-09-14 | www.hardymedicalsupplies.com |
Hand Sanitizer | Liquid >= 1L | 10,000 | 2020-09-15 | 2021-05-15 | 4 | 32.99 | Calgary | 4L - $32.99 each, 20L - $105.99 | Y | Y | 2020-09-14 | www.hardymedicalsupplies.com |
Hand Sanitizer | Liquid 101-999ml | 100,000 | 2020-09-15 | 2021-05-15 | 12 | 8.00 | Calgary or Toronto | 447ml - $8.00 each in stock ready to ship | Y | Y | 2020-09-14 | www.hardymedicalsupplies.com |
Eye Protection | Face Shield Certified | 2,000 | 2020-09-15 | 2021-05-20 | 50 | 6.00 | Calgary | in stock | Y | Y | 2020-09-14 | www.hardymedicalsupplies.com |
Gloves | Disposable | 100,000 | 2020-08-12 | 2021-05-17 | 100 | In stock & ready to ship!! |
![]() |
Y | Y | 2020-08-24 | PPEonline | |
Facemask | Adult disposable Non-certfied | 800,000 | 2020-09-15 | 2021-05-23 | 250 | 0.42 | Calgary or Toronto | in stock | Y | Y | 2020-09-14 | www.hardymedicalsupplies.com |
Facemask | N95 Other-certified | 100,000 | 2020-09-15 | 2025-05-15 | 10,000 | Honeywell, BYD, Makrite,etc | Call for price | Y | Y | 2020-09-14 | www.hardymedicalsupplies.com | |
Facemask | N95 3M | 10,000,000 | 2020-09-14 | 2025-05-20 | 500,000 | 3M distributor - various | call for price | Y | Y | 2020-09-14 | www.hardymedicalsupplies.com | |
Facemask | Adult reusable Non-certfied | 10,000 | 2020-06-11 | 2021-06-11 | 1,000 | 1.50 | Everywhere in Canada and USA |
![]() |
Y | 2020-10-07 | KHL CLOTHING COMPANY LTD. | |
Gowns | Isolation Certified | 1,000,000 | 2020-05-26 | 2021-05-26 | 5,000 | In stock and ready to ship! |
![]() |
Y | Y | 2020-08-24 | PPEonline | |
Facemask | Surgical Adult Level 2 certified | 1,000,000 | 2020-06-01 | 2022-06-01 | 100 | Toronto / Canada Wide Shipping |
![]() |
Y | Y | 2020-06-01 | Nivec Corp. | |
Hand Sanitizer | Liquid 101-999ml | 10,000,000 | 2020-09-27 | 2025-07-06 | We can deliver anywhere in Canada & USA |
![]() |
Y | Y | 2020-09-24 | CFMC Inc. | ||
Facemask | Adult reusable Non-certfied | 50,000 | 2020-05-17 | 2021-05-17 | 100 | In stock and ready to ship!! |
![]() |
Y | 2020-08-24 | PPEonline | ||
Other Protective Equipment | Thermometers | 10,000 | 2020-07-29 | 2021-07-29 | 1 | Same day delivery in the GTA. www.ppe-supply.com |
![]() |
Y | Y | 2020-10-06 | PPE SUPPLY | |
Facemask | Adult disposable Certified | 1,000,000 | 2021-01-26 | 2022-01-26 | 2,000 | 0.20 | Ontario, Canada |
![]() |
Y | Y | 2021-02-22 | RxBIO |
Facemask | Surgical Adult Level 2 certified | 1,000,000 | 2021-01-26 | 2022-01-26 | 2,000 | 0.20 | Ontario, Canada |
![]() |
Y | Y | 2021-02-22 | RxBIO |
Hand Sanitizer | Liquid 101-999ml | 1,000 | 2021-01-26 | 2022-01-26 | 100 | 6.00 | Ontario, Canada |
![]() |
2021-02-22 | RxBIO | ||
Facemask | N95 Other-certified | 200,000 | 2020-06-10 | 2021-07-31 | 10,000 | 5.50 | All of Canada/USA |
![]() |
2020-08-04 | To-Medicare | ||
Eye Protection | Face Shield Certified | 3,000 | 2020-05-08 | 2021-05-08 | 5 | Toronto |
![]() |
Y | Y | 2020-06-08 | ShieldSavvy.com | |
Facemask | Adult disposable Certified | 550,000 | 2020-06-11 | 2021-06-11 | 2,500 | 0.10 | Everywhere in Canada and USA |
![]() |
Y | Y | 2020-10-07 | KHL CLOTHING COMPANY LTD. |
Hand Sanitizer | Liquid >= 1L | 1,000 | 2020-05-29 | 2021-05-29 | We can deliver anywhere in Canada |
![]() |
Y | Y | 2020-06-04 | Bug Elimination and Prevention | ||
Hand Sanitizer | Liquid 0-100ml | 5,000 | 2020-05-29 | 2021-05-29 | We deliver in Canada |
![]() |
Y | Y | 2020-06-04 | Bug Elimination and Prevention | ||
Eye Protection | Face Shield Certified | 50,000 | 2020-05-29 | 2022-07-31 | We can deliver anywhere in Canada |
![]() |
Y | Y | 2020-06-04 | Bug Elimination and Prevention | ||
Gloves | Disposable | 50,000 | 2020-07-10 | 2022-09-10 | 1 | 10.99 | Free Shipping Anywhere in Canada |
![]() |
Y | 2020-09-02 | The Clean Depot | |
Eye Protection | Face Shield Certified | 100,000 | 2020-07-09 | 2021-08-01 | 1,000 | 13.00 | Pembroke, Ontario, can deliver anywhere in canada |
![]() |
Y | Y | 2020-07-24 | SRB Technologies (Canada) Inc. |
Facemask | N95 3M | 5,000,000 | 2021-02-26 | 2022-02-26 | 1,000,000 | 3.50 | TBD/TBC as soon as we close the deal |
![]() |
Y | Y | 2021-02-22 | RxBIO |
Facemask | Pediatric Disposable Certified | 1,000,000 | 2021-01-26 | 2022-01-26 | 2,000 | 0.30 | Ontario, Canada |
![]() |
Y | Y | 2021-02-22 | RxBIO |
Gowns | Level 3 Certified | 1,000 | 2021-01-26 | 2022-01-26 | 25 | 32.00 | Ontario, Canada |
![]() |
Y | Y | 2021-02-22 | RxBIO |
Hand Sanitizer | Disinfectant Wipes | 10,000 | 2021-01-26 | 2022-01-26 | 2,000 | Ontario, Canada |
![]() |
2021-02-22 | RxBIO | |||
Hand Sanitizer | Antimicrobial hand soap | 10,000 | 2020-07-10 | 2022-08-01 | 1 | 14.99 | Free Shipping Anywhere in Canada | Individual or Available in case of 4 | Order Online at www.cleandepot.ca | Y | Y | 2020-09-02 | The Clean Depot |
Hand Sanitizer | Liquid >= 1L | 30,000 | 2020-07-10 | 2022-08-10 | 1 | 14.99 | Free Shipping Anywhere in Canada | Individual or Available in case of 12 | Order Online at www.cleandepot.ca | Y | Y | 2020-09-02 | The Clean Depot |
Hand Sanitizer | Liquid 101-999ml | 50,000 | 2020-07-10 | 2022-07-10 | 1 | 5.99 | Free Shipping Anywhere in Canada | Individual or Available in case of 12 | Order Online at www.cleandepot.ca | Y | Y | 2020-09-02 | The Clean Depot |
Other Protective Equipment | Thermometers | 10,000 | 2020-07-10 | 2022-08-10 | 1 | 84.99 | Free Shipping Anywhere in Canada | Order Online at www.cleandepot.ca | Y | 2020-09-02 | The Clean Depot | |
Surface Disinfectants and Cleaners | Disinfectant cleaners | 5,000 | 2020-07-10 | 2022-08-10 | 1 | 16.99 | Free Shipping Anywhere in Canada | Order Online at www.cleandepot.ca | Y | Y | 2020-09-02 | The Clean Depot |
Eye Protection | Face Shield Non-certfied | 50,000 | 2020-07-10 | 2022-09-10 | 1 | 4.99 | Free Shipping Anywhere in Canada | also available by 18/case | Order Online at www.cleandepot.ca | 2020-09-02 | The Clean Depot | ||
Facemask | Surgical Adult Level 2 certified | 20,000 | 2020-07-10 | 2022-08-10 | 1 | 29.99 | Free Shipping Anywhere in Canada | 3-ply level-2, 50/pack | Order Online at www.cleandepot.ca | Y | 2020-09-02 | The Clean Depot | |
Facemask | Surgical Adult Level 1 certified | 100,000 | 2020-06-30 | 2021-06-01 | 100,000 | 0.70 | ONTARIO |
![]() |
2020-08-04 | To-Medicare | ||
Facemask | Surgical Adult Level 2 certified | 100,000 | 2020-06-30 | 2021-06-01 | 2,000 | 0.85 | ONTARIO |
![]() |
2020-08-04 | To-Medicare | ||
Facemask | Adult disposable Certified | 2,000,000 | 2020-06-30 | 2021-07-31 | 10,000 | 0.75 | Toronto | ASTM Level 2 BFE > 98% Health Canada registered. | Y | Y | 2020-08-04 | To-Medicare |
Facemask | Surgical Adult Level 3 certified | 100,000 | 2021-01-26 | 2022-01-26 | 1,200 | Richmond Hill - Ontario, Canada |
![]() |
Y | Y | 2021-02-22 | RxBIO | |
Gloves | Disposable | 1,000,000 | 2021-01-26 | 2022-01-26 | 1,000,000 | Ontario, Canada |
![]() |
Y | Y | 2021-02-22 | RxBIO | |
Facemask | N95 Other-certified | 500,000 | 2021-02-08 | 2022-02-08 | 1,260 | Richmond Hill - Ontario, Canada |
![]() |
Y | Y | 2021-02-22 | RxBIO | |
Facemask | Surgical Adult Level 2 certified | 500,000 | 2020-11-05 | 2021-12-31 | 50 | MADE IN CANADA | www.aed4life.ca | Y | Y | 2020-11-05 | AED4Life | |
Hand Sanitizer | Liquid >= 1L | 50 | 2020-05-29 | 2021-05-28 | 1 | MADE IN CANADA | www.aed4life.ca refill jugs | Y | 2020-11-05 | AED4Life | ||
Hand Sanitizer | Liquid 0-100ml | 200 | 2020-05-29 | 2021-05-28 | 10 | MADE IN CANADA | www.aed4life.ca 50 ml tubes | Y | 2020-11-05 | AED4Life | ||
Hand Sanitizer | Liquid 101-999ml | 100 | 2020-05-29 | 2021-05-28 | 2 | MADE IN CANADA | www.aed4life.ca 8oz bottles | Y | 2020-11-05 | AED4Life | ||
Eye Protection | Face Shield Certified | 200 | 2020-06-10 | 2021-09-24 | 10 | in stock | www.aed4life.ca | 2020-11-05 | AED4Life | |||
Facemask | Surgical Adult Level 1 certified | 20,000 | 2020-11-05 | 2021-12-31 | Hamilton- delivery across Canada | www.aed4life.ca | Y | Y | 2020-11-05 | AED4Life | ||
Surface Disinfectants and Cleaners | Disinfectant cleaners | 12 | 2020-06-22 | 2021-06-22 | 1 | Made in Canada | www.aed4life.ca | 2020-11-05 | AED4Life | |||
Surface Disinfectants and Cleaners | Disinfectant wipes | 50 | 2020-06-22 | 2021-06-22 | 1 | Made in Canada | www.aed4life.ca | 2020-11-05 | AED4Life | |||
Surface Disinfectants and Cleaners | Sanitizing sprays | 50 | 2020-07-10 | 2021-07-10 | 1 | Made in Canada | www.aed4life.ca | 2020-11-05 | AED4Life | |||
Facemask | Adult disposable Certified | 300,000 | 2021-01-04 | 2022-08-26 | 10,000 | 0.16 | Toronto/ON |
![]() |
Y | Y | 2021-01-04 | MOTOSEL INDUSTRIAL GROUP,INC. |
Facemask | Surgical Adult Level 3 certified | 100,000 | 2020-06-30 | 2021-06-01 | 2,000 | 1.10 | ONTARIO | ASTM certified level 3 masks | 2020-08-04 | To-Medicare | ||
Hand Sanitizer | Liquid >= 1L | 10,000 | 2020-05-06 | 2021-05-06 | ON, min. 1 cs (1.25L x 8 or 2.5L x 4) or 20L pail |
![]() |
Y | Y | 2020-11-13 | Care Hand (GPI Inc.) | ||
Facemask | N95 Other-certified | 93,000 | 2020-06-29 | 2022-06-29 | 25 | Mississauga |
![]() |
Y | Y | 2020-08-12 | TransCanada TradeLinks | |
Facemask | Surgical Adult Level 1 certified | 120,000 | 2020-06-10 | 2021-06-10 | 30 | All of Canada |
![]() |
Y | 2020-08-03 | Staying Safe Together | ||
Eye Protection | Face Shield Certified | 2,000 | 2020-05-28 | 2021-12-31 | 400 | All of Canada |
![]() |
Y | Y | 2020-06-23 | PPE Trading Company | |
Facemask | N95 Other-certified | 500,000 | 2021-01-04 | 2022-08-26 | 10,000 | 3.65 | Toronto/ON |
![]() |
Y | Y | 2021-01-04 | MOTOSEL INDUSTRIAL GROUP,INC. |
Facemask | Adult disposable Certified | 4,000,000 | 2020-05-04 | 2021-09-04 | 50 | 0.30 | Canada/USA |
![]() |
Y | Y | 2021-02-11 | Ennis Fabrics |
Hand Sanitizer | Liquid 101-999ml | 5,000 | 2020-05-29 | 2021-05-29 | We can deliver anywhere in Canada |
![]() |
Y | Y | 2020-06-04 | Bug Elimination and Prevention | ||
Other Protective Equipment | Thermometers | 1,000 | 2021-01-26 | 2022-01-26 | 12 | 65.00 |
![]() |
2021-02-22 | RxBIO | |||
Facemask | Adult disposable Certified | 30,000 | 2020-06-10 | 2023-06-10 | 100 | Anywhere in Canada | Check details, please go to: www.everbrightglobal.com | Y | Y | 2020-08-30 | Everbright Global Trading Ltd | |
Facemask | N95 Other- non-certified | 10,000 | 2020-06-10 | 2023-06-10 | 30 | Anywhere in Canada | Authorized EUA KN95 masks: Check details, please go to: www.everbrightglobal.com | Y | Y | 2020-08-30 | Everbright Global Trading Ltd | |
Facemask | N95 Other-certified | 10,000 | 2020-06-10 | 2023-06-10 | 20 | Anywhere in Canada | NIOSH N95 masks, Check details, please go to: www.everbrightglobal.com | Y | Y | 2020-08-30 | Everbright Global Trading Ltd | |
Gowns | Level 2 Certified | 1,000,000 | 2020-06-10 | 2023-06-10 | 10 | Anywhere in Canada | Check details, please go to: www.everbrightglobal.com | Y | Y | 2020-08-30 | Everbright Global Trading Ltd | |
Gowns | Level 3 Certified | 1,000,000 | 2020-06-10 | 2023-06-10 | 10 | Anywhere in Canada | Check details, please go to: www.everbrightglobal.com | Y | Y | 2020-08-30 | Everbright Global Trading Ltd | |
Eye Protection | Face Shield Non-certfied | 1,932 | 2020-07-24 | 2021-07-24 | 100 | 3.00 | Everywhere in Canada and USA |
![]() |
2020-10-07 | KHL CLOTHING COMPANY LTD. | ||
Hand Sanitizer | Liquid 101-999ml | 10,000 | 2020-07-01 | 2021-05-21 | Anywhere ON, min. 1 cs (473 mL or 946 mL) |
![]() |
Y | Y | 2020-11-13 | Care Hand (GPI Inc.) | ||
Facemask | Adult reusable Non-certfied | 1,000,000 | 2020-07-20 | 2022-05-20 | 10,000 | 0.54 | Across USA, Canada and LATAM | Pricing varies upon quanitty | 2020-12-28 | ID QUOTIENT WORLDWIDE ADVISORY | ||
Gowns | Isolation Certified | 1,000,000 | 2020-07-20 | 2022-07-20 | 10,000 | 5.00 | Canada, USA | Range in price varies with quantity | 2020-12-28 | ID QUOTIENT WORLDWIDE ADVISORY | ||
Gowns | Level 1 Certified | 10,000 | 2020-05-14 | 2021-12-31 | 1 | Same day delivery in the GTA. www.ppe-supply.com | Canada/USA shipping. Competitive pricing. Individual, bulk + large institutional orders accepted. | Y | Y | 2020-10-06 | PPE SUPPLY | |
Facemask | Surgical Adult Level 2 certified | 1,000,000 | 2020-05-06 | 2021-12-31 | 1 | Same day delivery in the GTA. www.ppe-supply.com | Canada/USA shipping. Competitive pricing. Individual, bulk + large institutional orders accepted. | Y | Y | 2020-10-06 | PPE SUPPLY | |
Hand Sanitizer | Liquid 101-999ml | 200,000 | 2020-05-08 | 2021-12-31 | 1 | Same day delivery in the GTA. www.ppe-supply.com | Canada/USA shipping. Competitive pricing. Individual, bulk + large institutional orders accepted. | Y | Y | 2020-10-06 | PPE SUPPLY | |
Facemask | Adult disposable Certified | 100,000 | 2020-10-06 | 2021-10-06 | 1 | Same day delivery in the GTA. www.ppe-supply.com | Canada/USA shipping. Competitive pricing. Individual, bulk + large institutional orders accepted. | 2020-10-06 | PPE SUPPLY | |||
Facemask | Pediatric Disposable Non-certfied | 10,000 | 2020-10-06 | 2021-10-06 | 1 | Same day delivery in the GTA. www.ppe-supply.com | Canada/USA shipping. Competitive pricing. Individual, bulk + large institutional orders accepted. | 2020-10-06 | PPE SUPPLY | |||
Facemask | Pediatric Disposable Certified | 10,000 | 2020-07-31 | 2021-07-31 | 1 | Same day delivery in the GTA. www.ppe-supply.com | Canada/USA shipping. Competitive pricing. Individual, bulk + large institutional orders accepted. | Y | Y | 2020-10-06 | PPE SUPPLY | |
Gowns | Level 2 Certified | 10,000 | 2020-05-09 | 2021-05-31 | 1 | Same day delivery in the GTA. www.ppe-supply.com | Canada/USA shipping. Competitive pricing. Individual, bulk + large institutional orders accepted. | Y | Y | 2020-10-06 | PPE SUPPLY | |
Facemask | N95 Other-certified | 50,000 | 2020-04-24 | 2021-12-31 | 1 | Same day delivery in the GTA. www.ppe-supply.com | Canada/USA shipping. Competitive pricing. Individual, bulk + large institutional orders accepted. | Y | Y | 2020-10-06 | PPE SUPPLY | |
Facemask | Pediatric Level 2 certified | 100,000 | 2020-07-31 | 2021-07-31 | Same day delivery in the GTA. www.ppe-supply.com | Canada/USA shipping. Competitive pricing. Individual, bulk + large institutional orders accepted. | Y | Y | 2020-10-06 | PPE SUPPLY | ||
Hand Sanitizer | Disinfectant Wipes | 20,000 | 2020-08-26 | 2022-08-26 | 10,000 | 10.99 | Toronto/ON |
![]() |
Y | Y | 2021-01-04 | MOTOSEL INDUSTRIAL GROUP,INC. |
Gloves | Disposable | 20,000,000 | 2020-08-22 | 2021-08-22 | 1,000,000 | 18.50 | OTG STOCK - 3M Cardinal- 200 in a box | Nitrile glove- Health Canada approved | Y | Y | 2020-10-28 | Medineks Medical |
Eye Protection | Eye Goggles | 230,000 | 2020-06-22 | 2021-06-25 | 100,000 | 0.51 | china |
![]() |
Y | Y | 2020-06-21 | Beijing Golden Wealth Technology Co.,Ltd |
Facemask | N95 Moldex | 530,000 | 2020-06-22 | 2021-06-30 | 100,000 | 2.26 | china |
![]() |
Y | Y | 2020-06-21 | Beijing Golden Wealth Technology Co.,Ltd |
Gloves | Disposable | 7,520,000 | 2020-06-22 | 2021-06-30 | 100,000 | 0.06 | china |
![]() |
Y | Y | 2020-06-21 | Beijing Golden Wealth Technology Co.,Ltd |
Facemask | N95 Other-certified | 1,000,000 | 2020-10-07 | 2021-07-30 | All of Canada |
![]() |
Y | Y | 2020-10-07 | Grace Pacific Enterprise LTD | ||
Gowns | Isolation Certified | 350,000 | 2020-06-22 | 2021-06-30 | 10,000 | 4.10 | china |
![]() |
Y | Y | 2020-06-21 | Beijing Golden Wealth Technology Co.,Ltd |
Facemask | N95 Other-certified | 50,000 | 2020-05-27 | 2022-05-27 | 10,000 | All of Canada | $10 each. Surgical N95 Masks. NIOSH & FDA | Y | Y | 2020-06-23 | PPE Trading Company | |
Facemask | Surgical Adult Level 2 certified | 50,000 | 2020-05-27 | 2021-05-27 | 10,000 | All of Canada | $0.90 each. In stock. Medical Mask Level 2 | Y | Y | 2020-06-23 | PPE Trading Company | |
Gowns | Level 1 Certified | 50,000 | 2020-05-27 | 2021-05-27 | 10,000 | All of Canada | $8.5 each. In stock. Isolation Gown Level 1 | Y | Y | 2020-06-23 | PPE Trading Company | |
Facemask | Adult disposable Certified | 50,000 | 2020-07-03 | 2021-07-30 | 500 | Canada wide free shipping. |
![]() |
Y | Y | 2020-12-30 | Tradical Imports Inc. | |
Eye Protection | Face Shield Non-certfied | 2,500 | 2020-05-08 | 2021-05-11 | 50 | Huntsville |
![]() |
Y | Y | 2020-05-29 | PPE Supply Inc. | |
Gowns | Level 2 Certified | 100,000 | 2020-08-13 | 2021-08-13 | 5,000 | Canadian tested Level One Certified |
![]() |
Y | Y | 2020-08-24 | PPEonline | |
Facemask | N95 Other-certified | 1,000,000 | 2020-12-08 | 2025-12-08 | 1 | 22.00 | Brampton |
![]() |
Y | Y | 2020-12-08 | GoodStuff Market inc. |
Facemask | Pediatric reusable Non-certfied | 1,000,000 | 2020-12-08 | 2025-12-08 | 1 | 3.60 | Brampton |
![]() |
Y | Y | 2020-12-08 | GoodStuff Market inc. |
Facemask | Surgical Adult Level 2 certified | 1,000,000 | 2020-12-08 | 2025-12-08 | 1 | 19.00 | Brampton |
![]() |
Y | Y | 2020-12-08 | GoodStuff Market inc. |
Facemask | Surgical Adult Level 3 certified | 1,000,000 | 2020-12-08 | 2025-12-08 | 1 | 21.00 | Brampton |
![]() |
Y | Y | 2020-12-08 | GoodStuff Market inc. |
Hand Sanitizer | Antimicrobial hand soap | 20,000 | 2020-06-13 | 2021-06-13 | 100 | 8.00 | Canada |
![]() |
Y | Y | 2020-06-14 | Lucky Transport Canada |
Facemask | Adult disposable Certified | 10,000 | 2020-06-03 | 2021-06-18 | TORONTO | KN-95 Next Day Shipping | Y | Y | 2020-06-16 | Score Promotions | ||
Gloves | Disposable | 15,000 | 2020-06-03 | 2021-06-11 | TORONTO | Nitrile and Vinyl Gloves Next Day Shipping | Y | Y | 2020-06-16 | Score Promotions | ||
Facemask | Surgical Adult Level 2 certified | 25,000 | 2020-06-03 | 2021-06-11 | TORONTO | Next Day Shipping | Y | Y | 2020-06-16 | Score Promotions | ||
Hand Sanitizer | Liquid >= 1L | 10,000 | 2020-06-03 | 2021-06-08 | TORONTO | 70% ALC Next Day Shipping | Y | Y | 2020-06-16 | Score Promotions | ||
